types.artifact.com
Artifact types
An overlay on schema.org: the classes, properties, and enumerations for things schema.org does not describe, in schema.org's own structure, and the media types each class is stored as. Every term extends a schema.org term, so a reader that knows only schema.org reads each thing as its schema.org ancestor. Shared by Menagerie and itty-bitty.
Name the context in a body: "@context": "https://types.artifact.com/context.jsonld". The whole vocabulary: types.jsonld.
Classes
| Palette | An ordered set of colors, each with a value and an optional name. |
| Color | One color in a palette: a CSS Color 4 value and an optional name. |
| Marble | A glass marble drawn from a color and a seed (plans/12). The same record always draws the same marble. |
| Prompt | A prompt or agent configuration, ready to copy. Its markdown is schema:text; what it is for is promptKind. |
| Typeface | A type family, as its foundry or library presents it: the specimen page is its url, the foundry its creator, the store or library its publisher. Menagerie keeps the record, not the font files. |
| Contact | A person as someone keeps them in their contacts: kept privately by the one who saved it, never merged with a public Person record. Uses schema.org's Person properties (telephone, email, address, jobTitle, worksFor, url, image). |
| Route | A route to walk, run, ride, or paddle, usually as a page on the site that keeps the track (url). Distance and time are schema:distance and schema:duration; the climb is elevationGain. |
| Wine | A bottle: the producer is schema:manufacturer, the country schema:countryOfOrigin. |
Enumerations
| MarbleStyle | SwirlMarble, CatseyeMarble, RibbonMarble |
| PromptKind | SystemPrompt, UserPrompt, SkillPrompt, AgentPrompt |
| TypefaceClassification | Serif, SansSerif, Monospace, Display, Script |
Properties
| mediaType | A media type (RFC 6838) a thing of this class is stored as, with no parameters. A class may have several; a media type belongs to one class. image/* style wildcards name a whole top-level type. Unions the media-type namespace with the class namespace: either name finds the type. |
| formerMediaType | A media type things of this class were stored as before; still read, never written. |
| ordered | On a property: its values are a list whose order is part of the meaning (a palette's colors), so the JSON-LD context declares it an @list. |
| colors | The palette's colors, in order. The order is part of the palette. |
| colorValue | A CSS Color 4 value, such as #1f5a3f, oklch(42% 0.08 155), or color(display-p3 0.2 0.4 0.3). The color space is part of the value. |
| baseColor | The marble's color, as a hex value such as #2563eb. |
| secondColor | A second color for the marble's core or swirls, as a hex value. |
| seed | A whole number from 0 to 4294967295 that, with the colors and style, fixes the drawing. |
| marbleStyle | How the marble was made. |
| swirlCount | For a swirl, one or two swirls of color. |
| promptKind | What the prompt is for. |
| intendedModel | The model or family the prompt was written for, as its maker names it (claude-opus, gpt-5). Free text; not a promise it runs elsewhere. |
| typefaceClassification | The family's broad class. |
| styleCount | How many styles (weights and italics) the family has. |
| elevationGain | Total climb along the route, as a QuantitativeValue in meters (unitCode MTR). |
| elevationLoss | Total descent along the route, as a QuantitativeValue in meters (unitCode MTR). |
| activity | What the route is for: hike, run, ride, paddle, ski, as the source names it. |
| vintage | The harvest year; absent for a non-vintage wine. |
| grapeVariety | The grape or grapes, most first. |
| appellation | The protected region the wine is labeled with: Barolo, Napa Valley, Côte-Rôtie. |
Media types
A type is found by its class or by a media type it is stored as. A former media type is read, never written.
| Class | Media types |
|---|---|
| Dataset | application/json, application/geo+json |
| DigitalDocument | application/vnd.menagerie.keyboard+json, application/atom+xml, application/opensearchdescription+xml |
| ImageObject | image/* |
| ItemList | application/vnd.menagerie+json |
| SoftwareSourceCode | application/toml, application/yaml, text/x-yaml, application/x-ini, text/x-shellscript, application/x-sh, text/css |
| TextDigitalDocument | text/markdown, text/plain |
| WebPage | text/uri-list |
| WebSite | text/html |
| Palette | text/vnd.menagerie.colors (former) |
| Marble | application/vnd.menagerie.marble+json (former) |
| Prompt | text/vnd.menagerie.prompt (former) |
| Typeface | font/* (former) |
| Contact | text/vcard |
| Route | application/gpx+xml |