types.artifact.com · Thing › CreativeWork › Route
Route
A route to walk, run, ride, or paddle, usually as a page on the site that keeps the track (url). Distance and time are schema:distance and schema:duration; the climb is elevationGain.
Properties
| Property | Expected | Description |
|---|---|---|
| name required | Text | The name of the item. |
| url required | URL | URL of the item. |
| activity | Text | What the route is for: hike, run, ride, paddle, ski, as the source names it. |
| distance | Distance | The distance travelled, e.g. exercising or travelling. |
| duration | Duration or QuantitativeValue | The duration of the item (movie, audio recording, event, etc.) in [ISO 8601 duration format](http://en.wikipedia.org/wiki/ISO_8601). |
| elevationGain | QuantitativeValue | Total climb along the route, as a QuantitativeValue in meters (unitCode MTR). |
| elevationLoss | QuantitativeValue | Total descent along the route, as a QuantitativeValue in meters (unitCode MTR). |
| image | ImageObject or URL | An image of the item. This can be a URL or a fully described ImageObject. |
| description | Text or TextObject | A description of the item. |
| contentLocation | Place | The location depicted or described in the content. For example, the location in a photograph or painting. |
Every property of CreativeWork, Thing applies too.
Media types
application/gpx+xml
Example
{
"@context": "https://types.artifact.com/context.jsonld",
"@type": "Route",
"name": "Mount Tamalpais East Peak loop",
"url": "https://www.alltrails.com/trail/us/california/mount-tamalpais-east-peak-loop",
"activity": "hike",
"distance": "12.4 km",
"elevationGain": {
"@type": "QuantitativeValue",
"value": 640,
"unitCode": "MTR"
}
}JSON Schema: Route.schema.json
As JSON-LD: Route.jsonld